Monarch Countess
Technical specifications
Year built: | 2010 (2024 partly renovated) |
Registered in: | Switzerland |
Length/Width: | 110 x 11.4 m |
Decks: | 4 |
Cabins: | 69 (thereof 4 suites) |
Passengers: | 138 maximum |
Year built: | 2010 (2024 partly renovated) |
Registered in: | Switzerland |
Length/Width: | 110 x 11.4 m |
Decks: | 4 |
Cabins: | 69 (thereof 4 suites) |
Passengers: | 138 maximum |
You must load the content of reCAPTCHA to submit the form. Please note that data will be exchanged with third-party providers.
More information